Elite: Dangerous Blog

News and events from the Elite Dangerous galaxy

Elite Dangerous Ship Sizes to scale (updated)

ship_size_smallSome updated ship size data started floating around on reddit yesterday, along with some awesome 3D renders of ships. Thanks to Prefim/Mat Recardo for these.
So I updated the pixel-to-metre scaled ships chart and here it is. Sizes are based on the table below.

 

It's not the size of your ship, it's what you do with it!

Ship Dimensions (in metres)

Ship Length Width Height
Adder 31.5 28.8 9.6
Anaconda 152.4 61.8 31.0
Asp 56.5 51.3 19.7
Cobra 27.1 44.0 7.9
Eagle 31.2 29.7 7.1
Federal Dropship 73.9 52.3 21.7
Fer de Lance 73.6 51.6 15.4
Hauler 28.6 26.2 10.4
Imperial Clipper 106.7 103.7 24.8
Lakon Type 6 48.4 27.2 15.0
Lakon Type 7 81.6 56.1 25.4
Lakon Type 9 Heavy 117.4 115.3 33.2
Orca 130.4 50.8 22.7
Python 87.9 58.1 18.0
Sidewinder 14.9 21.3 5.4
Viper 29.8 24.0 8.6
Vulture 43.1 34.7 12.3


2015-05-21-elite-ship-sizes

There's also a really cool video render of the ships to scale as well

Comments are closed